In the Elden Ring game known as Nightreign, players can customize their character by creating their own build as they journey to various landmarks to gather loot. However, for maximum effectiveness, it’s crucial to select a character with baseline stats that complement your preferred playstyle. Nightreign boasts an assortment of characters, each with distinct abilities and stat progression. In this guide, we’ll delve into the specifics of each character, discussing which ones you may need to unlock.
When playing Elden Ring Nightreign, you can design your own character by collecting loot at different locations. To make your character more powerful, pick a character whose default stats match your preferred style of play. Nightreign provides a variety of characters with unique skills and growth patterns. In this guide, we’ll go over each character in detail and tell you which ones you might need to unlock.
How Many Characters Does Elden Ring Nightreign Have?
In Elden Ring Nightreign, there are a total of eight distinct characters initially, six of which are accessible at the start, and the remaining two can be unlocked through game progression. Each character offers a unique skill set and ultimate ability, giving each one a distinctive feel. Beyond their abilities, they also have differently scaling stats, enabling players to select the one that best suits their playstyle.
Here’s everything you need to know about each character in Nightreign.
Image | Character Name | Best Weapon | Skills | Min Stats (Level 1) | Max Stats (Level 15) | Unlock Method |
---|---|---|---|---|---|---|
![]() | Wylder | Greatswords | Sixth Sense (Passive) | HP: 240 FP: 65 Stamina: 54 | HP: 1120 FP: 140 Stamina: 102 | Available from the start |
Claw Shot (Character) | ||||||
Onslaught Stake (Ultimate) | ||||||
![]() | Guardian | Halberds | Steel Guard (Passive) | HP: 280 FP: 55 Stamina: 60 | HP: 1280 FP: 115 Stamina: 124 | |
Whirlwind (Character) | ||||||
Wings of Salvation (Ultimate) | ||||||
![]() | Ironeye | Bows | Eagle Eye (Passive) | HP: 200 FP: 55 Stamina: 56 | HP: 820 FP: 115 Stamina: 104 | |
Marking (Character) | ||||||
Single Shot (Ultimate) | ||||||
![]() | Raider | Great Axes & Hammers | Fighter’s Resolve (Passive) | HP: 260 FP: 55 Stamina: 60 | HP: 1200 FP: 95 Stamina: 122 | |
Retaliate (Character) | ||||||
Totem Stela (Ultimate) | ||||||
![]() | Recluse | Staffs/Versatile | Elemental Defense (Passive) | HP: 200 FP: 80 Stamina: 54 | HP: 740 FP: 195 Stamina: 94 | |
Magic Cocktail (Character) | ||||||
Soulblood Song (Ultimate) | ||||||
![]() | Executor | Katanas | Tenacity (Passive) | HP: 220 FP: 55 Stamina: 54 | HP: 1000 FP: 100 Stamina: 102 | |
Cursed Sword (Character) | ||||||
Aspects of the Crucible: Beast (Ultimate) | ||||||
![]() | Duchess | Daggers | Magnificent Poise (Passive) | HP: 220 FP: 75 Stamina: 54 | HP: 860 FP: 180 Stamina: 84 | Unlocks after the first (Tricephalos) expedition. The pocket watch received after defeating the Nightlord must be handed over to the shrouded figure next to the Roundtable to unlock Duchess. |
Restage (Character) | ||||||
Finale (Ultimate) | ||||||
![]() | Revenant | Versatile | Necromancy (Passive) | HP: 200 FP: 80 Stamina: 54 | HP: 780 FP: 200 Stamina: 90 | After unlocking Duchess, purchase the Besmirched Frame item from the Small Jar Bazaar. This will allow you to speak to the phantom in the Roundtable Hold to enter a secret arena and beat the Night Idol to unlock Revenant. |
Summon Spirit (Character) | ||||||
Immortal March (Ultimate) |
Read More
- 50 Goal Sound ID Codes for Blue Lock Rivals
- Quarantine Zone: The Last Check Beginner’s Guide
- 50 Ankle Break & Score Sound ID Codes for Basketball Zero
- Lucky Offense Tier List & Reroll Guide
- Enshrouded Hemotoxin Crisis: How to Disable the Curse and Save Your Sanity!
- Mirren Star Legends Tier List [Global Release] (May 2025)
- Every House Available In Tainted Grail: The Fall Of Avalon
- Tainted Grail The Fall of Avalon: See No Evil Quest Guide
- Ultimate Myth Idle RPG Tier List & Reroll Guide
- Should You Save Vidar Or Give Him To The Children Of Morrigan In Tainted Grail: The Fall Of Avalon?
2025-06-01 01:15