In Uma Musume Pretty Derby, you assume the role of a trainer for an array of unique characters called Umamusume. While each one possesses their own exceptional qualities, some truly shine among the rest. To aid you in re-rolling and scouting the top-tier characters, we’ve created this Uma Musume Pretty Derby character ranking guide to simplify your search.
Uma Musume Pretty Derby Character Tier List
In the ranking system provided, we evaluated all Uma Musume Pretty Derby characters according to their total power, stat boosts, talents, and special abilities. Although base stats matter, strategic support cards can quickly elevate them during gameplay in Career mode. As you progress and even out the levels of your characters, you can make informed decisions about which ones to select for a race depending on the race’s duration, track type, and weather conditions. Our tier list will prove particularly useful in these crucial choices.
Account Reroll Guide and Tier List
Starting an account in Uma Musume Pretty Derby offers a chance to obtain numerous free cars. To maximize your chances of securing one of the top-tier SSR characters from our rankings early on is a recommended strategy, since these characters are particularly beneficial for beginners and when resources are limited for upgrades. If you don’t receive the desired SSR character, you can erase your user data and start anew.
Uma Musume Pretty Derby Character List
The following list presents all the characters in Uma Musume Pretty Derby, arranged according to their positions on the tier list. We provide explanations for our rankings by detailing each character’s base attributes, additional bonuses, specialties, and a summary of their advantages and disadvantages.
This version aims to keep the original meaning while making it easier for readers to understand and follow the content. It also avoids using technical jargon and maintains a natural and conversational tone.
Since stats can be a bit confusing at first, here is what each stat does:





S-Tier Characters
Character | Base Stats | Stat Bonuses | Aptitudes | Pros & Cons |
---|---|---|---|---|
![]() Oguri Cap | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: B Distance Sprint: E Mile: A Medium: A Long: B Strategy Front: F Pace: A Late: A End: D | + Great both on turf and dirt + Amazing for medium-distance races + Several good strategy options β Bad sprint race grade β Very low base stamina |
![]() Taiki Shuttle | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: A Distance Sprint: A Mile: A Medium: E Long: G Strategy Front: C Pace: A Late: E End: G | + Great both on turf and dirt + Amazing for medium-distance races + Great at holding pace β Bad at short races β Very low base stamina |
![]() Symboli Rudolf | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: E Mile: C Medium: A Long: A Strategy Front: B Pace: A Late: A End: C | + All-around good stats + Very good on turf + Great at medium and long races + Several good strategy options β Not great at short races β Very bad for dirt races |
![]() Rice Shower | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: E Mile: C Medium: A Long: A Strategy Front: B Pace: A Late: C End: G | + Amazing stamina and guts + Excellent on turf + Meta for long and medium races + Great at pace strategy β Very bad for shorter races β Poor on dirt tracks |
A-Tier Characters
Character | Base Stats | Stat Bonuses | Aptitudes | Pros & Cons |
---|---|---|---|---|
![]() Silence Suzuka | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: D Mile: A Medium: A Long: E Strategy Front: A Pace: C Late: E End: G | + Excellent speed + Perfect for medium-length races + Good early on with the front strategy β Very bad on dirt β Falls off as the race drags on |
![]() Maruzensky | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: D Distance Sprint: B Mile: A Medium: B Long: C Strategy Front: A Pace: E Late: G End: G | + Excellent on turf + Good for all distances + Very strong early on with front strategy β Very low stamina β Not that great for long races |
![]() El Condor Pasa | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: B Distance Sprint: F Mile: A Medium: A Long: B Strategy Front: E Pace: A Late: A End: C | + Great both on turf and dirt tracks + Great at mile and medium races + Several strategy options β Low base stamina β Not great at sprint races |
![]() Mejiro McQueen | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: E Distance Sprint: G Mile: F Medium: A Long: A Strategy Front: B Pace: A Late: D End: F | + Amazing stamina and guts + Meta for long races + Great pace β Very bad at short races β Low base speed and power |
![]() Special Week | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: E Mile: C Medium: A Long: A Strategy Front: G Pace: A Late: A End: C | + Very good on turf + Amazing for long races + Several strategy options + All-around good stats β Poor at sprint races β Bad on dirt |
![]() TM Opera O | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: E Distance Sprint: G Mile: E Medium: A Long: A Strategy Front: C Pace: A Late: A End: G | + Good on turf + Several strategy options + Amazing for long races β Very bad at sprint races β Not great on dirt |
![]() Mayano Top Gun | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: E Distance Sprint: D Mile: D Medium: A Long: AStrategy Front: A Pace: A Late: B End: B | + Good on turf tracks + Amazing for longer races + Great at all strategies β Very low base speed and power β Abysmal for short races |
B-Tier Characters
Character | Base Stats | Stat Bonuses | Aptitudes | Pros & Cons |
---|---|---|---|---|
![]() Tokai Teio | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: F Mile: E Medium: A Long: B Strategy Front: D Pace: A Late: C End: E | + All-around good stats + Very good on turf + Excellent for medium races β Poor for races on dirt β Very bad at short races |
![]() Daiwa Scarlet | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: F Mile: A Medium: A Long: B Strategy Front: A Pace: A Late: E End: G | + Great at medium-distance races + Amazing on turf + Good at front and pace strategies β Bad for dirt races β Slightly low base stats |
![]() Air Groove | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: C Mile: B Medium: A Long: E Strategy Front: D Pace: A Late: A End: G | + Good for turf races + All-around good base stats + Perfect for medium races β Very poor on dirt tracks β Not great at sprint and long races |
![]() Grass Wonder | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: G Mile: A Medium: B Long: A Strategy Front: F Pace: A Late: A End: F | + Good at mile-length races + Excellent on turf tracks + Several strategy options β Low base stamina and guts β Contradicting stats and aptitudes |
![]() Gold Ship | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: G Mile: C Medium: A Long: AStrategy Front: G Pace: B Late: B End: A | + Very good on turf + Excellent at long-distance races + Several strategy options β Bad for shorter races β Poor on dirt tracks |
![]() Vodka | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: F Mile: A Medium: A Long: F Strategy Front: C Pace: B Late: A End: F | + Amazing for medium-length races + Good at pace and late strategies + Several strategy options β Bad for dirt races β Very bad at sprint and long races |
C-Tier Characters
Character | Base Stats | Stat Bonuses | Aptitudes | Pros & Cons |
---|---|---|---|---|
![]() Nice Nature | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: A Distance Sprint: G Mile: C Medium: A Long: A Strategy Front: F Pace: B Late: A End: D | + Very good on turf tracks + Excellent at medium and long-distance races + Several strategy options β Bad on dirt tracks β Not great at sprint races |
![]() Sakura Bakushin O | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: A Mile: B Medium: G Long: G Strategy Front: A Pace: A Late: F End: G | + Very good on turf tracks + Performs best at sprint races + Several good strategy options β Extremely low base stamina β Bad on dirt tracks β Unusable for medium and long races |
![]() Matikane-fukukitaru | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: FDistance Sprint: F Mile: C Medium: A Long: A Strategy Front: G Pace: B Late: A End: F | + Great for turf races + Amazing at medium and long-range races + Several strategy options β Bad on dirt tracks β Not that great at sprint races |
![]() King Halo | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: A Mile: B Medium: B Long: C Strategy Front: G Pace: B Late: A End: D | + Excellent for turf races + Good at all but long-distance races + Great at late and pace strategies β Very bad on dirt tracks β Not great at long races |
![]() Super Creek | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: G Mile: G Medium: A Long: A Strategy Front: D Pace: A Late: B End: G | + Good on turf tracks + Very good for long-distance races + Several good strategy options β Very low base speed and power β Very bad for short races |
D-Tier Characters
Character | Base Stats | Stat Bonuses | Aptitudes | Pros & Cons |
---|---|---|---|---|
![]() Haru Urara | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: G Dirt: A Distance Sprint: A Mile: B Medium: G Long: G Strategy Front: G Pace: G Late: A End: B | + Amazing on dirt tracks + Excellent at sprint races + Great at late attack strategy β Very bad on turf tracks β Unusable for medium and long races |
![]() Mejiro Ryan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: E Mile: C Medium: A Long: B Strategy Front: F Pace: A Late: A End: F | + Very good on turf tracks + Great at medium-length races + Good at pace and late strategies β Very low base stamina for a long-distance character β Poor on dirt tracks β Bad at sprint races |
![]() Winning Ticket | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: G Mile: F Medium: A Long: BStrategy Front: G Pace: B Late: A End: G | + Excellent for turf races + Good at medium-distance races + Great at late attack strategy β Poor on dirt tracks β Very bad for shorter races |
![]() Agnes Tachyon | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Surface Turf: A Dirt: G Distance Sprint: G Mile: D Medium: A Long: B Strategy Front: E Pace: A Late: B End: F | + Amazing on turf tracks + Very good at medium-length races + Several strategy options β Very bad on dirt tracks β Poor at sprint and mile races |
Uma Musume Pretty Derby Character Scout Banners Explained


In the game Uma Musume Pretty Derby, you’ll notice various banners where some of our characters can be scouted. The common banner usually includes most non-event characters. A special banner, known as the Spotlight Banner, introduces a new character with a higher chance of appearing. Yet, there’s still a possibility of obtaining characters from the standard banner when you pull from the spotlight one. Each time you roll on a specific banner, you earn an Exchange Point for that banner. After accumulating 200 pulls in total, these points can be exchanged for any character or card from that same banner.
How to Upgrade Uma Musume Pretty Derby Characters



In Uma Musume Pretty Derby, there are two methods to enhance your character: enhancing their ‘Potential’ and unlocking more ‘Stars’. To boost a character’s potential, you must train them in the Career mode, where you can gather the essential resources for their improvement. As the Potential Level increases, new abilities that can be learned will open up for that specific character.
Enhancing a character’s stars increases their basic statistics by approximately 10 and improves the power level of their unique ability. Characters with lower rarity can be upgraded multiple times, but the maximum star level for all characters is set at five. To add a star to a particular character, you must acquire their ‘Star Shards’ either through scouting or by spending them in the ‘Statue Exchange store’.
Read More
- 50 Ankle Break & Score Sound ID Codes for Basketball Zero
- 50 Goal Sound ID Codes for Blue Lock Rivals
- Who Is Harley Wallace? The Heartbreaking Truth Behind Bring Her Backβs Dedication
- League of Legends MSI 2025: Full schedule, qualified teams & more
- Mirren Star Legends Tier List [Global Release] (May 2025)
- Jump Stars Assemble Meta Unit Tier List & Reroll Guide
- 28 Years Later Fans Go Wild Over Giant Zombie Dongs But The Directorβs Comments Will Shock Them
- Nintendo Switch 2 System Update Out Now, Here Are The Patch Notes
- 100 Most-Watched TV Series of 2024-25 Across Streaming, Broadcast and Cable: βSquid Gameβ Leads This Seasonβs Rankers
- Pacers vs. Thunder Game 7 Results According to NBA 2K25
2025-06-26 22:22