The latest main collection for the Pokémon Trading Card Game, titled “Celestial Guardians,” is now available, featuring more than 200 fresh cards that are certain to disrupt the current game dynamics.
Celestial Guardians stands as the third primary expansion for the mobile game, setting itself apart with larger overall card collections and a variety of distinct booster packs, following Space-Time Smackdown and Genetic Apex.
This game features Pokémon initially discovered during the Sun & Moon era from the Alola region, placing them at the forefront. Consequently, you’ll find cards for legendary Pokémon like Solgaleo and Lunala, along with regional variants such as Alolan Raichu and Marowak.
Skyward Protectors Introduce Interactive Training Cards, Here’s the Complete Collection Listing.
Celestial Guardians full setlist
Unlike Shining Revelry and Triumphant Light which are single sets, Celestial Guardians is divided into two distinct booster packs. Specifically, certain cards can only be obtained from packs branded with Solgaleo or Lunala, respectively. Consequently, to gather the entire set, you’ll need to open both booster packs.
Card | Set Number |
---|---|
Exeggcute | A3 001 |
Alolan Exeggutor | A3 002 |
Surskit | A3 003 |
Masquerain | A3 004 |
Maractus | A3 005 |
Karrablast | A3 006 |
Phantump | A3 007 |
Trevenant | A3 008 |
Rowlet | A3 009 |
Rowlet | A3 010 |
Dartrix | A3 011 |
Deciduye ex | A3 012 |
Grubbin | A3 013 |
Fomantis | A3 014 |
Lurantis | A3 015 |
Morelull | A3 016 |
Shiinotic | A3 017 |
Bounsweet | A3 018 |
Steenee | A3 019 |
Tasareena | A3 020 |
Wimpod | A3 021 |
Golisopod | A3 022 |
Dhelmise ex | A3 023 |
Tapu Bulu | A3 024 |
Growlithe | A3 025 |
Arcanine | A3 026 |
Alolan Marowak | A3 027 |
Fletchinder | A3 028 |
Talonflame | A3 029 |
Litten | A3 030 |
Litten | A3 031 |
Torracat | A3 032 |
Incineroar ex | A3 033 |
Oricorio | A3 034 |
Salandit | A3 035 |
Salazzle | A3 036 |
Turtonator | A3 037 |
Alolan Sandshrew | A3 038 |
Alolan Sandslash | A3 039 |
Alolan Vulpix | A3 040 |
Alolan Nintetales | A3 041 |
Shellder | A3 042 |
Cloyster | A3 043 |
Lapras | A3 044 |
Popplio | A3 045 |
Popplio | A3 046 |
Brionne | A3 047 |
Primarina | A3 048 |
Crabominable ex | A3 049 |
Wishiwashi | A3 050 |
Wishiwashi ex | A3 051 |
Dewpider | A3 052 |
Araquinid | A3 053 |
Pyukumuku | A3 054 |
Bruxish | A3 055 |
Tapu Fini | A3 056 |
Pikachu | A3 057 |
Alolan Raichu ex | A3 058 |
Alolan Geodude | A3 059 |
Alolan Graveler | A3 060 |
Alolan Golem | A3 061 |
Helioptile | A3 062 |
Heliolisk | A3 063 |
Charjabug | A3 064 |
Vikavolt | A3 065 |
Oricorio | A3 066 |
Togedemaru | A3 067 |
Tapu Koko | A3 068 |
Mr. Mime | A3 069 |
Sableye | A3 070 |
Spoink | A3 071 |
Grumpig | A3 072 |
Lunatone | A3 073 |
Shuppet | A3 074 |
Banette | A3 075 |
Oricorio | A3 076 |
Oricorio | A3 077 |
Cutiefly | A3 078 |
Ribombee | A3 079 |
Comfey | A3 080 |
Sandygast | A3 081 |
Palossand | A3 082 |
Mimikyu | A3 083 |
Tapu Lele | A3 084 |
Cosmog | A3 085 |
Cosmoem | A3 086 |
Lunala ex | A3 087 |
Necrozma | A3 088 |
Cubone | A3 089 |
Makuhita | A3 090 |
Hariyama | A3 091 |
Solrock | A3 092 |
Drilbur | A3 093 |
Timburr | A3 094 |
Gurdurr | A3 095 |
Conkeldurr | A3 096 |
Crabrawler | A3 097 |
Rockruff | A3 098 |
Rockruff | A3 099 |
Lycanroc | A3 100 |
Lycanroc | A3 101 |
Mudbray | A3 102 |
Mudsdale | A3 103 |
Passimian ex | A3 104 |
Minior | A3 105 |
Alolan Rattata | A3 106 |
Alolan Raticate | A3 107 |
Alolan Meowth | A3 108 |
Alolan Persian | A3 109 |
Alolan Grimer | A3 110 |
Alolan Muk ex | A3 111 |
Absol | A3 112 |
Trubbish | A3 113 |
Garbador | A3 114 |
Mareanie | A3 115 |
Toxapex | A3 116 |
Alolan Diglett | A3 117 |
Alolan Dugtrio | A3 118 |
Excadcrill | A3 119 |
Escavalier | A3 120 |
Klefki | A3 121 |
Solgaleo ex | A3 122 |
Magearna | A3 123 |
Drampa | A3 124 |
Jangmo-o | A3 125 |
Hakamo-o | A3 126 |
Kommo-o | A3 127 |
Tauros | A3 128 |
Skitty | A3 129 |
Delcatty | A3 130 |
Fletchling | A3 131 |
Hawlucha | A3 132 |
Pikipek | A3 133 |
Trumbreak | A3 134 |
Toucannon | A3 135 |
Yungoos | A3 136 |
Gumshoos | A3 137 |
Stufful | A3 138 |
Bewear | A3 139 |
Oranguru | A3 140 |
Komala | A3 141 |
Big Malasada | A3 142 |
Fishing Net | A3 143 |
Rare Candy | A3 144 |
Rotom Dex | A3 145 |
Poison Barb | A3 146 |
Leaf Cape | A3 147 |
Acerola | A3 148 |
Ilima | A3 149 |
Kiawe | A3 150 |
Guzma | A3 151 |
Lana | A3 152 |
Sophocles | A3 153 |
Mallow | A3 154 |
Lillie | A3 155 |
Alolan Exeggutor | A3 156 |
Morelull | A3 157 |
Tsareena | A3 158 |
Tapu Bulu | A3 159 |
Alolan Marowak | A3 160 |
Turtonator | A3 161 |
Alolan Vulpix | A3 162 |
Pyukumuku | A3 163 |
Tapu Fini | A3 164 |
Oricorio | A3 165 |
Tapu Koko | A3 166 |
Cutiefly | A3 167 |
Comfey | A3 168 |
Sandygast | A3 169 |
Tapu Lele | A3 170 |
Cosmog | A3 171 |
Rockruff | A3 172 |
Mudsdale | A3 173 |
Minior | A3 174 |
Magearna | A3 175 |
Drampa | A3 176 |
Pikipek | A3 177 |
Bewear | A3 178 |
Komala | A3 179 |
Decidueye ex | A3 180 |
Dhelmise ex | A3 181 |
Incineroar ex | A3 182 |
Crabominable ex | A3 183 |
Wishiwashi ex | A3 184 |
Alolan Raichu ex | A3 185 |
Lunala ex | A3 186 |
Passimian ex | A3 187 |
Alolan Muk ex | A3 188 |
Solgaleo ex | A3 189 |
Acerola | A3 190 |
Ilima | A3 191 |
Kiawe | A3 192 |
Guzma | A3 193 |
Lana | A3 194 |
Sophocles | A3 195 |
Mallow | A3 196 |
Lillie | A3 197 |
Decidueye ex | A3 198 |
Dhelmise ex | A3 199 |
Incineroar ex | A3 200 |
Crabominable ex | A3 201 |
Wishiwashi ex | A3 202 |
Alolan Raichu ex | A3 203 |
Lunala ex | A3 204 |
Passimian ex | A3 205 |
Alolan Muk ex | A3 206 |
Solgaleo ex | A3 207 |
Guzma | A3 208 |
Lillie | A3 209 |
Bulbasaur | A3 210 |
Ivysaur | A3 211 |
Venusaur | A3 212 |
Exeggcute | A3 213 |
Exeggutor | A3 214 |
Squirtle | A3 215 |
Wartortle | A3 216 |
Blastoise | A3 217 |
Staryu | A3 218 |
Starmie | A3 219 |
Gastly | A3 220 |
Haunter | A3 221 |
Gengar | A3 222 |
Machop | A3 223 |
Machoke | A3 224 |
Machamp | A3 225 |
Cubone | A3 226 |
Marowak | A3 227 |
Jigglypuff | A3 228 |
Wigglytuff | A3 229 |
Venusaur ex | A3 230 |
Exeggutor ex | A3 231 |
Blastoise ex | A3 232 |
Starmie ex | A3 233 |
Gengar ex | A3 234 |
Machamp ex | A3 235 |
Marowak ex | A3 236 |
Wigglytuff ex | A3 237 |
Lunala ex | A3 238 |
Solgaleo ex | A3 239 |
As a dedicated fan, I can’t help but notice the exciting influx of new cards that’s shaking up the TCG Pocket meta. To stay ahead of the curve, be sure to check out our updated list of top decks. It’s a great resource for tracking early leaders and keeping tabs on all the rare, game-changing cards you can currently snag in the game!
Read More
- How to use a Modifier in Wuthering Waves
- 50 Goal Sound ID Codes for Blue Lock Rivals
- Lucky Offense Tier List & Reroll Guide
- Unleash Your Heroes’ True Potential: Best Stadium Builds for Every Overwatch 2 Hero
- Watch Louis Theroux’s The Settlers for Free: Secret Hack Revealed!
- Mistfall Hunter Class Tier List
- Unlock All Avinoleum Treasure Spots in Wuthering Waves!
- Basketball Zero Boombox & Music ID Codes – Roblox
- Best Crosshair Codes for Fragpunk
- 50 Ankle Break & Score Sound ID Codes for Basketball Zero
2025-04-30 11:52