
The Blue Prince features numerous one-of-a-kind rooms, each offering its distinct advantages or potentially detrimental outcomes. To ensure you’re well-prepared, we’ve compiled a thorough guide covering every single room in the game, giving you a clear understanding of what lies beyond each door before you enter.
A surprise contender for the best game of 2025, Blue Prince has been turning heads early into the year as thousands check out the mysterious new game. Its premise is simple: make your way through an ever-changing manor and find Room 46.
As you journey along, your task will be to design different kinds of rooms to move forward through the manor and its external areas, with the aim of ultimately discovering the mysterious 46th room.
Each room is filled with puzzles of varying complexity: some are straightforward, while others require time and effort before they become clear. The abundance of activities and sights makes it difficult to recall the specific function of each distinct room and its potential influence on your progress.
Don’t worry, here’s a detailed guide that covers each distinct room in Blue Prince, ensuring you’re well-prepared for your upcoming gameplay.
Prior to exploring the individual rooms, let’s make sure we have a good grasp of the various types of rooms available in the game. In total, there are six unique rooms, each identified by its own distinct color.
Room Type | Color | Description |
---|
Blueprints | Blue | Most common room type, can contain puzzles, items, and plenty of lore. |
Bedrooms | Purple | Provide additional Steps. |
Hallways | Orange | No unique features beyond expanding your floor plan. |
Green Rooms | Green | Outdoor areas often providing items and plenty of dig spots. |
Red Rooms | Red | All have negative effects but some are still worth taking for their pathways. |
Shops | Yellow | Let you exchange coins for items and features. |
Rooms 001-012
Room Number | Name | Room Type | Rarity | Effect |
---|
1 | The Foundation | Blueprint, Permanent | Rare | Does not reset each day |
2 | Entrance Hall | Blueprint, Permanent | – | Starting Room |
3 | Spare Room | Blueprint | Common | – |
4 | Rotunda | Blueprint | Rare | Costs 3 Gems – Can be rotated |
5 | Parlor | Blueprint, Puzzle | Common | Features a puzzle that rewards Gems |
6 | Billiard Room | Blueprint, Puzzle | Common | Features a puzzle that rewards keys (including a chance for Special Keys) |
7 | Gallery | Blueprint, Puzzle | Rare | Features a puzzle |
8 | Room 8 | Blueprint, Puzzle | Rare | Features a puzzle |
9 | Closet | Blueprint, Dead-End | Common | Contains 2 items |
10 | Walk-in Closet | Blueprint, Dead-End | Standard | Contains 4 items |
11 | Attic | Blueprint, Dead-End | Rare | Costs 3 Gems – Contains 8 items |
12 | Storeroom | Blueprint, Dead-End | Common | Contains 1 Key, 1 Gem, 1 Coin |
Rooms 013-024
Room Number | Name | Room Type | Rarity | Effect |
---|
13 | Nook | Blueprint | Common | Contains 1 Key |
14 | Garage | Blueprint, Dead-End | Unusual | Contains 3 Keys & more secrets |
15 | Music Room | Blueprint | Unusual | Costs 2 Gems – Cotains 1 Major Key & 1 Minor Key |
16 | Locker Room | Spread, Blueprint | Rare | Costs 1 Gem – Spreads Keys throughout the Estate |
17 | Den | Blueprint | Common | Contains 1 Gem |
18 | Wine Cellar | Blueprint, Dead-End | Unusual | Contains 3 Gems |
19 | Trophy Room | Blueprint | Rare | Costs 5 Gems – Contains 8 Gems |
20 | Ballroom | Blueprint, Entry | Unusual | Costs 2 Gems – Whenever you enter the Ballroom, sets your Gems to 2 |
21 | Pantry | Blueprint | Common | Contains 4 Coins |
22 | Rumpus Room | Blueprint | Standard | Costs 1 Gem – Contains 4 Coins |
23 | Vault | Blueprint, Dead-End | Rare | Costs 3 Gems – Contains 40 Coins |
24 | Office | Blueprint, Spread | Standard | Contains a computer to read emails and spread Coins across the Estate |
Rooms 025-036
Room Number | Name | Room Type | Rarity | Effect |
---|
25 | Drawing Room | Blueprint, Drafting | Common | Costs 1 Gem – Lets you redraft Floor Plans |
26 | Study | Blueprint, Drafting, Dead-End | Unusual | Lets you redraft Floor Plans for a cost of Gems |
27 | Library | Blueprint, Drafting | Unusual | Can borrow books & also lets you discover less common Floor Plans |
28 | Chamber of Mirrors | Blueprint, Drafting, Dead-End | Rare | Lets you draft second copies of rooms already in your manor |
29 | The Pool | Blueprint, Drafting | Standard | Costs 1 Gem – Adds the Locker Room, Sauna, and Pump Room to today’s Draft Pool |
30 | Drafting Studio | Blueprint, Drafting | Rare | Costs 2 Gems – Select a new Floor Plan to permanently add to the Draft Pool |
31 | Utility Closet | Blueprint, Mechanical, Dead-End | Standard | Has a Breaker Box to power up or down various rooms |
32 | Boiler Room | Blueprint, Mechanical | Unusual | Costs 1 Gem – Has a Power Source to power up connected rooms |
33 | Pump Room | Blueprint, Mechanical, Addition | Unusual | Lets you control water flow throughout the manor |
34 | Security | Blueprint, Mechanical | Standard | Has a computer & also lets you view inventory of all items in the house |
35 | Workshop | Blueprint, Mechanical | Unusual | Has a workbench to let you combine items |
36 | Laboratory | Blueprint, Mechanical | Standard | Has a computer & let’s you run experiments |
Rooms 037-046
Room Number | Name | Room Type | Rarity | Effect |
---|
37 | Sauna | Blueprint, Dead-End, Tomorrow, Addition | Unusual | Starts your next day with 20 extra steps |
38 | Coat Check | Blueprint, Dead-End, Tomorrow | Standard | Lets you check in items and save them for a future day |
39 | Mail Room | Blueprint, Dead-End, Tomorrow | Unusual | Ensures a package will be delivered her the following day |
40 | Freezer | Blueprint, Dead-End, Tomorrow | Rare | Freezes your Coins & Gems so they carry over to the next day. No further Coins or Gems can be added after entering |
41 | Dining Room | Blueprint | Standard | After reaching Rank 8, this room contains a high-value meal |
42 | Observatory | Blueprint | Standard | Costs 1 Gem – Adds 1 Star each time this room is drafted |
43 | Conference Room | Blueprint, Spread | Unusual | Rather than items spreading across the manor, all items are instead placed in this room |
44 | Aquarium | Counts as all Room Types | Unusual | Costs 1 Gem – Counts as every color of room |
45 | Antechamber | Blueprint, Objective | – | – |
46 | Room 46 | Blueprint, Objective | – | – |
Bedrooms
Name | Room Type | Rarity | Effect |
---|
Bedroom | Bedroom, Entry | Standard | Gain 2 steps whenever you enter this room |
Boudoir | Bedroom | Standard | – |
Guest Bedroom | Bedroom, Dead-End | Common | – |
Nursery | Bedroom, Dead-End, Drafting | Common | Costs 1 Gem – Gain 5 steps whenever you draft a new Bedroom |
Servant’s Quarters | Bedroom, Dead-End | Unusual | Costs 1 Gem – Gain 1 Key for each Bedroom in your Estate |
Bunk Room | Counts as 2x Bedrooms, Dead-End | Unusual | Counts as 2 Bedrooms |
Her Ladyship’s Chambers | Bedroom, Dead-End | Rare | The next time you enter a Boudoir, gain 10 Steps. The next time you enter a Walk-in Closet, gain 3 Gems |
Master Bedroom | Bedroom, Dead-End | Rare | Gain 1 Step for each room in your house |
Hallways
Name | Room Type | Rarity | Effect |
---|
Hallway | Hallway | Common | – |
West Wing Hall | Hallway | Standard | – |
East Wing Hall | Hallway | Unusual | – |
Corridor | Hallway | Common | The Corridor is always unlocked |
Passageway | Hallway | Common | Costs 2 Gems |
Secret Passage | Hallway, Dead-End | Unusual | Costs 1 Gem – Lets you pick the next room in any color (except Blue) |
Foyer | Hallway | Unusual | Costs 2 Gems – Doors in Hallways are always unlocked |
Great Hall | Hallway | Unusual | Contains 7 Locked Doors |
Green Rooms
Name | Room Type | Rarity | Effect |
---|
Terrace | Green Room, Dead-End | Standard | Green Rooms no longer cost Gems to draft |
Patio | Green Room, Spread | Standard | Costs 1 Gem – Spread Gems across each Green Room in your Estate |
Courtyard | Green Room | Standard | Costs 1 Gem |
Cloister | Green Room | Unusual | Costs 3 Gems |
Veranda | Green Room | Unusual | Costs 2 Gems – Greater chance of finding items in Green Rooms |
Greenhouse | Green Room, Dead-End, Drafting | Standard | Costs 1 Gem – Increased odds of drafting Green Rooms |
Morning Room | Green Room, Tomorrow | Rare | Contains 2 Gems & lets you start tomorrow with 2 Gems |
Secret Garden | Green Room, Spread | Rare | Spread Fruit throughout the Estate |
Shops
Name | Room Type | Rarity | Effect |
---|
Commissary | Shop | Standard | Costs 1 Gem – Lets you buy items |
Kitchen | Shop | Common | Costs 1 Gem – Lets you buy food |
Locksmith | Shop, Dead-End | Unusual | Costs 1 Gem – Lets you buy Keys |
Showroom | Shop | Rare | Costs 2 Gems – Lets you buy Luxury items |
Laundry Room | Shop, Dead-End | Rare | Costs 1 Gem – Lets you convert money into Keys or Gems |
Bookshop | Shop | Rare | Costs 1 Gem – Lets you buy Books |
The Armory | Shop, Blackprint | Standard | Lets you buy Weapons and Armor |
Mount Holly Gift Shop | Shop, Addition | Rare | Lets you buy Souvenirs |
Red Rooms
Name | Room Type | Rarity | Effect |
---|
Lavatory | Red Room, Dead-End | Standard | – |
Chapel | Red Room, Entry | Common | Lose 1 Coin whenever you enter the Chapel |
Maid’s Chamber | Red Room, Bedroom | Unusual | Less likely to find items around the Estate |
Archives | Red Room | Unusual | While drafting, you’re no longer able to preview all 3 possible rooms |
Gymnasium | Red Room, Entry | Standard | Lose 2 steps whenever you enter the Gym |
Darkroom | Red Room | Standard | You can’t see Floor Plans when drafting in this room |
Weight Room | Red Room | Rare | Instantly lose half your total steps |
Furnace | Red Room, Dead End | Rare | You are more likely to draw Red Rooms while drafting |
Studio Additions
Name | Room Type | Rarity | Effect |
---|
The Kennel | Blueprint, Addition | Standard | Whenever you dig in a room, unlocks all doors in that room |
Clock Tower | Blueprint, Tomorrow, Dead-End, Addition | Unusual | Costs 1 Gem – Start with 1 key tomorrow for each tomorrow room drafted today |
Classroom | Blueprint, Drafting, Addition | Unusual | Costs 1 Gem – Lets you redraft Floor Plans one time for each Drafting Room in the Estate |
Solarium | Green Room, Dead-End, Addition | Standard | You are more likely to draw Unusual and Rare rooms while drafting |
Found Floor Plans
Name | Room Type | Rarity | Effect |
---|
Mechanarium | Blueprint, Mechanical, Addition | Unusual | Has one door for each other Mechanical room in your Estate |
Tunnel | Hallway, Drafting, Addition | Standard | Always draw Tunnel while drafting this room |
Conservatory | Green Room, Drafting, Addition | Unusual | Lets you adjust the rarity of Floorplans in your Estate |
Lost and Found | Red Room, Entry, Addition | Unusual | Provides 2 Rare items but whenever you enter this room, randomly lose 1 item |
Closed Exhibit | Red Room, Addition | Rare | The doors in this room are always security locked |
Outer Rooms Plans
Name | Room Type | Rarity | Effect |
---|
Tool Shed | Blueprint, Dead-End, Outer Room | Unusual | Contains 2 Special items |
Shelter | Blueprint, Dead-End, Outer Room | Unusual | Negate the negative effects of the next 3 Red Rooms you draft |
Schoolhouse | Blueprint, Drafting, Dead-End, Outer Room | Unusual | Adds 8 Classrooms to today’s Draft Pool |
Shrine | Blueprint, Dead-End, Outer Room | Unusual | Make an offering of Coins and receive a Blessing that lasts multiple days |
Root Cellar | Green Room, Dead-End, Outer Room | Unusual | Rooms in your house will be more likely to have Dig Spots today |
Hovel | Bedroom, Dead-End, Outer Room | Unusual | Special Floorplans now cost Steps instead of Gems |
Trading Post | Shop, Dead-End, Outer Room | Unusual | Lets you trade items |
Tomb | Blackprint, Dead-End, Outer Room | Unusual | Each time you draft a Dead-End room in your Estate, spread 5 coins in the Tomb |
Read More
2025-04-14 08:52