As a seasoned player of My Singing Monsters: Dawn of Fire, I can confidently say that the art of monster breeding is not just about placing two monsters together and waiting – it’s a science! And from my years of experience, I’ve picked up a few tricks that could help you unlock those mythical creatures faster.
In “My Singing Monsters: Dawn of Fire,” there are countless creatures to gather and crossbreed, resulting in new monster families. If your goal is to find a comprehensive guide detailing every possible breeding combination within “My Singing Monsters: Dawn of Fire,” you’ve landed on the perfect spot!
My Singing Monsters breeding guide for Dawn of Fire – All monsters
The table below is sorted by level, and then alphabetized. Because there are so many monsters in My Singing Monsters: Dawn of Fire, I highly recommend using CTRL+F to search the page for the monster you want to create so that you can find out what monsters you need to breed together to get them, how long it takes, and what elements are involved to create the new monster.
The breeding times here are not enhanced breeding times.
Monster | Level Available | Breeding Combination | Breeding Time | Element Needed |
---|---|---|---|---|
Kayna | 1 | Purchase from Market | 15 minutes | Fire |
Noggin | 1 | Purchase from Market | 5 minutes | Earth |
Stogg | 1 | Kayna & Noggin | 30 minutes | Earth & Fire |
Boskus | 3 | Kayna & Mammott | 30 minutes | Fire & Cold |
Drumpler | 3 | Mammott & Noggin | 30 minutes | Earth & Cold |
Mammott | 3 | Purchase from Market | 30 minutes | Cold |
Ziggurab | 3 | Stogg & Mammott | 8 hours | Earth, Fire, & Cold |
Fwog | 5 | Toe Jammer & Noggin | 8 hours | Earth & Water |
Maw | 5 | Mammott & Toe Jammer | 8 hours | Water & Cold |
Phangler | 5 | Kayna & Toe Jammer | 8 hours | Water & Fire |
Punkleton | 5 | Wynq & T-Rox | 18 hours | Spooktacle Junior (Seasonal Event) |
T-Rox | 5 | Toe Jammer & Drumpler | 12 hours | Earth, Water, & Cold |
Thrumble | 5 | Stogg & Toe Jammer | 12 hours | Earth, Water, & Fire |
Tiawa | 5 | Wynq & Noggin | 24 hours | Earth, Cold, Water, & Fire |
Toe Jammer | 5 | Purchase from Market | 1 hour | Water |
Wynq | 5 | Boskus & Toe Jammer | 12 hours | Water, Cold, & Fire |
Bowgart | 7 | Oaktopus & Mammott | 12 hours | Plant, Water, & Cold |
Clamble | 7 | Furcorn & Noggin | 12 hours | Earth, Plant, & Cold |
Edamimi | 7 | Repatillo & Toe Jammer | 24 hours | Earth, Plant, Water, & Fire |
Entbrat | 7 | Pummel & Mammott | 24 hours | Plant, Earth, Water, & Cold |
Flowah | 7 | Kayna & Potbelly | 8 hours | Plant & Fire |
Furcorn | 7 | Potbelly & Mammott | 8 hours | Plant & Cold |
Gnarls | 7 | Noggin & Incisaur | 48 hours | Earth, Plant, Water, Cold, & Fire |
Incisaur | 7 | Bowgart & Kayna | 24 hours | Plant, Water, Cold, & Fire |
Oaktopus | 7 | Potbelly & Toe Jammer | 8 hours | Plant & Water |
PongPing | 7 | Sooza & Noggin | 24 hours | Earth, Plant, Cold, & Fire |
Potbelly | 7 | Purchase from Market | 2 hours | Plant |
Pummel | 7 | Oaktopus & Noggin | 12 hours | Earth, Plant, & Water |
Repatillo | 7 | Stogg & Potbelly | 12 hours | Earth, Plant, & Fire |
Rootitoot | 7 | Phangler & Potbelly | 12 hours | Plant, Water, & Fire |
Shrubb | 7 | Potbelly & Noggin | 8 hours | Earth & Plant |
Sooza | 7 | Boskus & Potbelly | 12 hours | Plant, Cold, & Fire |
Barrb | 9 | Flowah & Tweedle | 12 hours | Air, Plant, & Fire |
Bisonorus | 9 | Spunge & Kayna | 24 hours | Air, Plant, Water, & Fire |
Blabbit | 9 | Barrb & Floogull | 19 hours | Eggs-Travaganza Junior (Seasonal Event) |
Bowhead | 9 | Spunge & Boskus | 48 hours | Air, Plant, Water, Cold, & Fire |
Candelavra | 9 | Tring & Toe Jammer | 48 hours | Earth, Air, Plant, Water, & Fire |
Congle | 9 | Pango & Toe Jammer | 12 hours | Air, Water, & Cold |
Cybop | 9 | Noggin & Tweedle | 8 hours | Earth & Air |
Dandidoo | 9 | Potbelly & Tweedle | 8 hours | Air & Plant |
Deedge | 9 | Thumpies & Toe Jammer | 24 hours | Air, Plant, Water, & Cold |
Drummidary | 9 | Noggin & Yelmut | 48 hours | Earth, Air, Plant, Cold, & Fire |
Floogull | 9 | Stogg & Tweedle | 12 hours | Earth, Air, & Fire |
Flum Ox | 9 | Thrumble & Tweedle | 24 hours | Earth, Air, Water, & Fire |
G’joob | 9 | Pummel & Reedling | 18 hours | Mythical |
Glowl | 9 | Kayna & Tweedle | 8 hours | Air & Fire |
Hoola | 9 | Woolabee & Pango | 25 hours | SummerSong Junior (Seasonal Event) |
Krillby | 9 | Woolabee & Noggin | 24 hours | Earth, Air, Cold, & Fire |
Mimic | 9 | Noggin & Deedge | 48 hours | Earth, Air, Plant, Water, & Cold |
Pango | 9 | Tweedle & Mammott | 8 hours | Air & Cold |
PomPom | 9 | Drumpler & Tweedle | 12 hours | Earth, Air, & Cold |
Quarrister | 9 | Thumpies & Noggin | 24 hours | Earth, Air, Plant, & Cold |
Quibble | 9 | Toe Jammer & Tweedle | 8 hours | Air & Water |
Reedling | 9 | Dandidoo & Noggin | 12 hours | Earth, Air, & Plant |
Riff | 9 | Congle & Noggin | 24 hours | Air, Earth, Water, & Cold |
Schmoochle | 9 | Tiawa & Kayna | 31 hours | Season of Love Junior (Seasonal Event) |
Scups | 9 | Quibble & Noggin | 12 hours | Earth, Air, & Water |
Shellbeat | 9 | Pummel & Tweedle | 24 hours | Earth, Air, Plant, & Water |
Sneyser | 9 | Whaddle & Mammott | 24 hours | Air, Water, Cold, & Fire |
Spunge | 9 | Dandidoo & Toe Jammer | 12 hours | Air, Plant, & Water |
Thumpies | 9 | Dandidoo & Mammott | 12 hours | Air, Plant, & Cold |
Tring | 9 | Barrb & Noggin | 24 hours | Earth, Air, Plant, & Fire |
Tuskski | 9 | Noggin & Sneyser | 24 hours | Earth, Air, Water, Cold, & Fire |
Tweedle | 9 | Purchase from Market | 4 hours | Air |
Whaddle | 9 | Phangler & Tweedle | 12 hours | Air, Water, & Fire |
Woolabee | 9 | Boskus & Tweedle | 12 hours | Air, Cold, & Fire |
Yawstrich | 9 | Pummel & Repatillo | 28 hours | Mythical |
Yelmut | 9 | Barrb & Mammott | 24 hours | Air, Plant, Cold, & Fire |
Yool | 9 | Barrb & Whaddle | 36 hours | Festival of Yay Junior (Seasonal Event) |
How to breed monsters in My Singing Monsters: Dawn of Fire
In My Singing Monsters: Dawn of Fire, to create new Monster species, first pick out two distinct Monsters from different families. Then, place them inside the Breeding Facility, either way around, and patiently wait until the breeding process finishes.
The offspring created by combining the original monsters will inherit traits from both, with some exceptions: if a trait is shared between the parents, the resulting creature will belong to the same species as one of them; however, if a trait appears only once among the two parent monsters, it will be present in the new creature.
In the table provided, you’ll discover all possible hybrid combinations for creating every monster found in My Singing Monsters: Dawn of Fire.
Some monsters are only available during seasonal events – these have been noted on the chart.
Tips for better breeding in My Singing Monsters: Dawn of Fire
Here are some tips to improve your Monster breeding chances in My Singing Monsters: Dawn of Fire:
- Light Wishing Torches. Lighting Wishing Torches boosts your odds by 1 to 1.5% for each torch. More torches mean better chances!
- Island skins boost Wishing Torch power. Buying island skins doubles the effect of your lit torches. They’re a big investment, but worth it for serious breeders.
- Level up parent monsters. The higher the level of the Monsters you’re breeding (up to at least Level 15), the better your chances of success, especially with rarer Monsters.
- Use shorter breeding combos. Choosing a combination that has a shorter breeding time means you can try again faster.
- Remove failed monsters. If your breeding attempt fails, send the resulting monster to one of the islands. This keeps your nursery clear for more breeding attempts.
- Follow recommended combinations. Stick to the best breeding combos from our guide, especially for special or rare monsters. You’re less likely to accidentally breed the wrong monsters together this way.
- Don’t bother with rarity. Using rare monsters gives you no better chance than using regular monsters.
If you’re seeking walkthroughs specifically for the initial version of My Singing Monsters, you might want to explore articles such as “Do My Singing Monsters Use Codes? An Examination” and “A Comprehensive Breeding Guide: The Plant Island Edition”.
We have upgraded our commenting platform! Existing comments will be imported over the next few weeks.
Read More
- PENDLE PREDICTION. PENDLE cryptocurrency
- Unlocking the Mystery of Brawl Stars’ China Skins: Community Reactions
- SOLO PREDICTION. SOLO cryptocurrency
- How to repair weapons & gear in Stalker 2
- How to Use the Abiotic Factor for Permanent Power in Your Fish Tank Setup
- Smite 2: Overcoming the Fear of Your First Match in the MOBA Universe
- Understanding the Constant Rain in Pacific Drive: A Reddit Discussion
- Strinova Tier List. The Best Characters To Pick
- REVIEW: “The Piano Lesson” (2024)
- Dragon Quest III HD-2D Remake Review: History Repeats
2024-09-24 14:21