As a seasoned football enthusiast with countless hours spent on the virtual pitches of EA FC, I can confidently say that the Player Roles in this year’s edition have truly elevated the gameplay experience. With my fingers dancing over the controller and my heart pounding with every pass and shot, I find myself constantly tweaking my squad to make sure I’m getting the most out of each player.
In Ultimate Team, Electronic Arts Football Club version 25 fundamentally restructures the tactical system, so it’s essential for you to locate players with enhanced roles (Player Role+) in order to maximize your team’s potential.
The innovative FC IQ system emphasizes selecting players who can effectively work within your chosen system now more than ever. Each player card showcases several Key Roles where they excel, yet it’s only the top-tier talent that receives an enhanced Key Role+.
Since locating these particular players within the game can be challenging, we’ve compiled an extensive guide that details every Player Role++ found in EA FC, along with the individuals who possess them.
Every Player Role++ player for all positions in FC 25
Goalkeeper
A traditional goalkeeper who stays on their line and focuses on shot-stopping.
Player | Club | Card Type |
---|---|---|
Gianluigi Buffon | Icon | Icon |
Gianluigi Donnarumma | PSG | Gold |
Gregor Kobel | Borussia Dortmund | Gold |
Jan Oblak | Atletico Madrid | Gold |
Edwin Van der Sar | Icon | Icon |
Petr Cech | Icon | Icon |
Jerzy Dudek | Premier League | Hero |
Chiamaka Nnadozie | Paris FC | Gold |
Tim Howard | Premier League | Hero |
Sweeper Keeper
A modern goalkeeper who is able to stop attacks and support build-up play as a passing option.
Player | Club | Card Type |
---|---|---|
Lev Yahsin | Icon | Icon |
Nadine Angerer | Icon | Icon |
Iker Casillas | Icon | Icon |
Peter Schmeichel | Icon | Icon |
Alisson Becker | Liverpool | Gold |
Marc Andre ter Stegan | Barcelona | Gold |
Thibaut Courtois | Real Madrid | Gold |
Christiane | Endler | Gold |
Ederson | Manchester City | Gold |
Jorge Campos | MLS | Hero |
Fullback
A defensive player who focuses on shielding their own goalpost, often remaining near the back, reinforcing the defense, and providing a passing outlet to alleviate pressure.
Player | Club | Position | Card Type |
---|---|---|---|
Bixente Lizarazu | Bundesliga | LB | Hero |
Ashely Cole | Icon | LB | Icon |
Ashleigh Neville | Spurs | LB | Gold |
Carlos Alberto | Icon | RB | Icon |
Lillian Thuram | Icon | RB | Icon |
Jules Kounde | Barcelona | RB | Gold |
Falseback
This player represents a contemporary adaptation of the traditional fullback role. They often advance up the pitch, assuming a more central location on the field when their team possesses the ball.
Player | Club | Position | Card Type |
---|---|---|---|
Theo Herandez | AC Milan | LB | TOTW |
Theo Herandez | AC Milan | LB | Gold |
David Alaba | Real Madrid | LB | Flashback |
Phillip Lahm | Icon | RB | Icon |
Trent Alexander-Arnold | Liverpool | RB | Gold |
Wingback
This player’s ability to adapt and endurance enables them to move forward to bolster offensive plays, then retreat back to their defensive spot.
Player | Club | Position | Card Type |
---|---|---|---|
John Arne Riise | Premier League | LB | Hero |
Capdevilla | LaLiga | LB | Hero |
Cafu | Icon | RB | Icon |
Javier Zanetti | Icon | RB | Icon |
Gianluca Zambrotta | Icon | RB | Icon |
Dani Carvajal | Real Madrid | RB | Gold |
Attacking Wingback
As a fan, I’d say this player might prioritize pushing up and providing width to our offensive plays, even though they’re primarily a defensive player on paper.
Player | Club | Position | Card Type |
---|---|---|---|
Roberto Carlos | Icon | LB | Icon |
Sonia Bompastor | Arkema Ligue 1 | LB | Hero |
Selma Bacha | Lyon | LB | Gold |
Fridolina Rolfo | Barcelona | LB | Gold |
Joao Cancelo | Al Hilal | LB | Gold |
Maicon | Serie A | RB | Hero |
Joshua Kimmich | Bayern Munich | RB | Gold |
Alex Scott | WSL | RB | Hero |
Giulia Gwinn | Bayern Munich | RB | Gold |
Defender
A straightforward Defender with a strong emphasis on fundamental defensive skills, consistently holding the defensive formation steady.
Player | Club | Card Type |
---|---|---|
Franco Baresi | Icon | Icon |
Bobby Moore | Icon | Icon |
Alessandro Nesta | Icon | Icon |
Antonio Rudiger | Real Madrid | Gold |
Fernando Hierro | Icon | Icon |
Rio Ferdinand | Icon | Icon |
Marcel Desailly | Icon | Hero |
William Saliba | Arsenal | Gold |
Ivan Cordoba | Serie A | Hero |
Sol Campbell | Icon | Icon |
Jonathan Tah | Bayer Leverkusen | Gold |
Ledley King | Premier League | Hero |
Jamie Carragher | Premier League | Hero |
Kadeisha Buchanan | Chelsea | Gold |
Stopper
A Defensive Powerhouse Center Back, confidently venturing beyond the defensive line to execute tackles, seize incoming passes, and orchestrate the team’s offensive pressure.
Player | Club | Card Type |
---|---|---|
Paulo Maldini | Icon | Icon |
Lucio | Serie A | Hero |
Jurgen Kohler | Bundesliga | Hero |
Carlos Puyol | Icon | Icon |
Fabio Cannavaro | Icon | Icon |
Ruben Dias | Manchester City | Gold |
Rafael Marquez | LaLiga | Hero |
Ricardo Carvalho | Liga Portugal | Hero |
Gabriel | Arsenal | Gold |
Laura Georges | Arkema Ligue 1 | Hero |
Nemanja Vidic | Icon | Icon |
Jaap Stam | Premier League | Hero |
Bremer | Juventus | Gold |
Gabriel | Arsenal | Gold |
Ball-Playing Defender
A contemporary defender adept at both staying onside and passing the ball effectively. He can effortlessly shift his position, either advancing or widening, to contribute to the attacking gameplay.
Player | Club | Card Type |
---|---|---|
Mapi Leon | Barcelona | Gold |
Virgil van Dijk | Liverpool | Gold |
Vincent Kampany | Premier League | Hero |
Laurent Blanc | Icon | Icon |
Ronald Koeman | Icon | Icon |
Javier Mascherano | LaLiga | Hero |
Alessandro Bastoni | Inter Milan | Gold |
Marquinhos | PSG | Gold |
Holding
In contemporary soccer, this defensive-oriented midfielder plays a crucial part by safeguarding the backline during offensive pushes and swiftly responding to potential counterattacks, as they often provide minimal assistance in attacking plays.
Player | Club | Position | Card Type |
---|---|---|---|
Declan Rice | Arsenal | CDM | Gold |
Yaya Toure | Premier League | CDM | Hero |
Claude Makelele | Icon | CDM | Icon |
Emmanuel Petit | Icon | CDM | Icon |
Ramires | Premier League | CDM | Hero |
Gennaro Gattuso | Icon | CDM | Icon |
Blaise Matuidi | Ligue 1 | CDM | Hero |
Michael Essien | Icon | CDM | Icon |
N’Golo Kante | Al Ittihad | CDM | Gold |
Palhinha | Bayern Munich | CDM | Gold |
Centre-Half
A midfielder who positions themselves deep behind the central defenders when their team has the ball, providing defense against swift attacks by opponents after a turnover.
Player | Club | Position | Card Type |
---|---|---|---|
Frank Rijkaard | Icon | CDM | Icon |
Deep-Lying Playmaker
This strategically placed midfielder, usually found in a defensive position, frequently serves as the initiator for offensive moves, acting as the driving force behind our plays starting from the back.
Player | Club | Position | Card Type |
---|---|---|---|
Rodri | Manchester City | CDM | Gold |
Xabi Alonso | Icon | CDM | Icon |
Granit Xhaka | Bayer Leverkusen | CDM | Gold |
Andrea Pirlo | Icon | CM | Icon |
Tanja Pawollek | Frankfurt | CM | Gold |
Box-to-Box
This player functions in the midfield area, participating actively in both defense and offense, neither solely defending nor attacking, but contributing significantly to all actions happening in between.
Player | Club | Position | Card Type |
---|---|---|---|
Homare Sawa | Icon | CM | Icon |
Lothar Matthaus | Icon | CM | Icon |
Julie Foudy | Icon | CM | Icon |
Patrick Viera | Icon | CM | Icon |
Bastian Schweinsteiger | Icon | CM | Icon |
Steven Gerrard | Icon | CM | Icon |
Claudio Marchisio | Serie A | CM | Hero |
Frank Lampard | Icon | CM | Icon |
Alexis Mac Allister | Liverpool | CM | Gold |
Roy Keane | Icon | CM | Icon |
Damaris Egurrola | Lyon | CM | Gold |
Playmaker
This midfielder often serves as the imaginative hub, with freedom to move around and generate openings and attack opportunities. However, they may find themselves out of position when the opposition launches a counterattack.
Player | Club | Position | Card Type |
---|---|---|---|
Aitana Bonmati | Barcelona | CM | Gold |
Camille Abily | Icon | CM | Icon |
Alexia Putellas | Barcelona | CM | Gold |
Xavi | Icon | CM | Icon |
Martin Odegaard | Arsenal | CM | Gold |
Federico Valverde | Real Madrid | CM | Gold |
Nadine Kesler | Frauen Bundesliga | CM | Hero |
Paul Scholes | Icon | CM | Icon |
Frenkie de Jong | Barcelona | CM | Gold |
Guti | LaLiga | CM | Hero |
Juan Veron | Icon | CM | Icon |
Fara Willians | WSL | CM | Hero |
Zinedine Zidane | Icon | CAM | Icon |
Bobby Charlton | Icon | CAM | Icon |
Zico | Icon | CAM | Icon |
Jude Bellingham | Real Madird | CAM | Gold |
Socrates | Icon | CAM | Icon |
Abedi Pele | Ligue 1 | CAM | Hero |
Kaka | Icon | CAM | Icon |
Wesley Sneijder | Serie A | CAM | Hero |
Michael Laudrup | Icon | CAM | Icon |
Gheorghe Hagi | Icon | CAM | Icon |
Juan Roman Riquelme | Icon | CAM | Icon |
Jari Litmanen | Eredievisie | CAM | Hero |
Jay-Jay Okocha | Premier League | CAM | Hero |
Hidetoshi Nakata | Serie A | CAM | Hero |
Bruno Fernandes | Manchester United | CAM | Hero |
Rui Costa | Serie A | CAM | Hero |
Jill Roord | Manchester City | CAM | Gold |
Thomas Rosicky | Premier League | CAM | Hero |
Aleksandr Mostovoi | LaLiga | CAM | Hero |
Mohammed Noor | Saudi Pro League | CAM | Hero |
Half-Winger
A midfielder who stretches the play by advancing up the wings when the team has control, creating a wide danger. They are most impactful when playing among the trio of central midfielders, utilizing their positioning to provide an attacking threat from the flanks.
Player | Club | Position | Card Type |
---|---|---|---|
Kevin De Bruyne | Manchester City | CM | Gold |
Bernardo Silva | Manchester City | CM | Gold |
Nicolo Barella | Inter Milan | CM | Gold |
Sara Dabritz | Lyon | CM | Gold |
Debinha | Kansas City Current | CAM | Gold |
Marek Hamsik | Serie A | CAM | Hero |
Julian Brandt | Borussia Dortmund | CAM | Gold |
Lars Ricken | Bundesliga | CAM | Hero |
Winger
As a gamer on the field, I’m a versatile midfielder, constantly positioning myself near the sidelines, ready to provide assistance on both offense and defense. I stretch the play wide, ensuring our team has a strong presence on the flanks at all times.
Player | Club | Position | Card Type |
---|---|---|---|
Harry Kewell | Premier League | LW | Hero |
John Barnes | Icon | LW | Icon |
Pavel Nedved | Icon | LM | Icon |
Mallory Swanson | Chicago Red Stars | LM | Gold |
Ze Roberto | Bundesliga | LM | Hero |
Park Ji Sung | Premier League | LM | Hero |
Luis Figo | Icon | RW | Icon |
Beth Mead | Arsenal | RW | Gold |
Adam Traore | Fulham | RM | World Tour |
David Beckham | Icon | RM | Icon |
Wide Midfielder
A midfielder who often positions himself wider on the field, focusing on supplying passes and defensive coverage, yet seldom moves upfield to join attacks.
Player | Club | Position | Card Type |
---|---|---|---|
DaMarcus Beasley | MLS | LM | Hero |
Wide Playmaker
An opportunity for expression that can be situated far off yet maneuverable, capable of moving indoors to generate openings and disrupt defensive lines.
Player | Club | Position | Card Type |
---|---|---|---|
David Ginola | Ligue 1 | LM | Hero |
Franck Ribery | Icon | LM | Icon |
Robert Pires | Icon | LM | Icon |
Grimaldo | Bayer Leverkusen | LM | Gold |
Freddie Ljungberg | Premier League | LM | Hero |
Ronaldinho | Icon | LW | Icon |
Neymar Jr. | Al Hilal | LW | Gold |
Stve McManaman | Premier League | RM | Hero |
Svenja Huth | Wolfsburg | RM | Gold |
George Best | Icon | RW | Icon |
Lionel Messi | Inter Miami | RW | TOTW |
Kadidiatou Diani | Lyon | RW | Gold |
Lionel Messi | Inter Miami | RW | Gold |
Joe Cole | Premier League | RW | Hero |
Inside Forward
A versatile player often stationed on the flank, yet frequently moves toward the center using their dominant foot for shots or crucial passes. They’re often found darting past the defense, exploiting gaps behind it.
Player | Club | Position | Card Type |
---|---|---|---|
Aya Miyama | Icon | LM | Icon |
Guro Reiten | Chelsea | LM | Gold |
Eden Hazard | Premier League | LM | Hero |
Nico Williams | Athletic Bilbao | LM | Gold |
Freddie Ljungberg | Premier League | LM | Hero |
Vinicius Jr | Real Madrid | LW | Gold |
Rivaldo | Icon | LW | Icon |
Paulo Futre | LaLiga | LW | Hero |
Khvicha Kvaratskhelia | Napoli | CAM | Gold |
Rafael Leao | AC Milan | LW | Gold |
Trinity Rodman | Washington Spirit | RM | TOTW |
Ludovic Giuly | Ligue 1 | RM | Hero |
Cole Palmer | Chelsea | RM | Gold |
Riyad Mahrez | Al Ahli | RM | Gold |
Trinity Rodman | Washington Spirit | RM | Gold |
Garrincha | Icon | RW | Icon |
Caroline Hansen | Barcelona | RW | Gold |
Jairzinho | Icon | RW | Icon |
Mo Salah | Liverpool | RW | Gold |
Phil Foden | Manchester City | RW | Gold |
Gareth Bale | Icon | RW | Icon |
Bukayo Saka | Arsenal | RW | Gold |
Ousamane Dembele | PSG | RW | TOTW |
Lauren James | Chelsea | RW | Gold |
Ousmane Dembele | PSG | RW | Gold |
Saeed Al Owairan | Saudi Pro League | RW | Hero |
Shadow Striker
As a deep-lying playmaker, I often find myself lurking just behind our forwards, the perfect spot to orchestrate our attacks. My well-judged dashes towards the penalty area consistently set up thrilling scoring chances.
Player | Club | Position | Card Type |
---|---|---|---|
Pele | Icon | CAM | Icon |
Johan Cruyff | Icon | CAM | Icon |
Roberto Baggio | Icon | CAM | Icon |
Alessandro Del Pierro | Icon | CAM | Icon |
Ruud Gullit | Icon | CAM | Icon |
Enzo Francescoli | Argentina Primera Division | CAM | Hero |
Florian Wirtz | Bayer Leverkusen | CAM | Gold |
Jamal Musiala | Bayern Munich | CAM | Gold |
Rose Lavelle | NJ/NY Gotham | CAM | Gold |
Paulo Dybala | Roma | CAM | Gold |
Gianfranco Zola | Icon | CAM | Icon |
Dirk Kuyt | Eredivisie | CAM | Hero |
Landon Donovan | MLS | CAM | Hero |
Clint Dempsey | MLS | CAM | Hero |
Advanced Forward
A flexible player often positioned near the opposing defense, yet skilled at receiving passes during the initial attack and making forward runs to create scoring opportunities.
Player | Club | Position | Card Type |
---|---|---|---|
Ronaldo | Icon | ST | Icon |
Mia Hamm | Icon | ST | Icon |
Ferenc Puskas | Icon | ST | Icon |
Kylian Mbappe | Real Madrid | ST | Gold |
Thierry Henry | Icon | ST | Icon |
Dennis Bergkamp | Icon | ST | Icon |
Sam Kerr | Chelsea | ST | Gold |
Harry Kane | Bayern Munich | ST | Gold |
Raul | Icon | ST | Icon |
Kenny Dalglish | Icon | ST | Icon |
Gianluca Vialli | Serie A | ST | Hero |
Kelly Smith | Icon | ST | Icon |
Jean-Pierre Papin | Ligue 1 | ST | Hero |
Huge Sanchez | Icon | ST | Icon |
Samuel Eto’o | Icon | ST | Icon |
Hristo Stoichkov | Icon | ST | Icon |
Carlos Tevez | Premier League | ST | Hero |
Diego Forlan | LaLiga | ST | Hero |
Diego Milito | Serie A | ST | Hero |
Robin van Persie | Icon | ST | Icon |
Marinette Pichon | Icon | ST | Icon |
Wayne Rooney | Icon | ST | Icon |
Andriy Shevchenko | Icon | ST | Icon |
Patrick Kluivert | Icon | ST | Icon |
Davor Suker | Icon | ST | Icon |
Heung-Min Son | Spurs | ST | Gold |
Sidney Govou | Ligue 1 | ST | Hero |
Cristiano Ronaldo | Al Hilal | ST | Gold |
Robbie Keane | Premier League | ST | Hero |
Poacher
This player aims singularly at achieving one thing: netting goals. They often position themselves upfront and concentrate on executing darting moves beyond the defense, aiming to create an opportunity to find the back of the net.
Player | Club | Position | Card Type |
---|---|---|---|
Erling Haaland | Macnhester City | ST | POTM |
Gerd Muller | Icon | ST | Icon |
Erling Haaland | Manchester City | ST | Gold |
Marco van Basten | Icon | ST | Icon |
Gary Lineker | Icon | ST | Icon |
Emilio Butragueno | Icon | ST | Icon |
Rudi Voller | Bundesliga | ST | Hero |
Ruud van Nistelrooy | Icon | ST | Icon |
Miroslav Klose | Icon | ST | Icon |
Michael Owen | Icon | ST | Icon |
Gianluca Vialli | Serie A | ST | Hero |
Kelly Smith | Icon | ST | Icon |
Ian Wright | Icon | ST | Icon |
Ian Rush | Icon | ST | Icon |
Victor Osimhen | Galatasaray | ST | Gold |
Fernando Torres | Icon | ST | Icon |
Dimitar Berbatov | Premier League | ST | Hero |
Luis Hernandez | Icon | ST | Icon |
Hernan Crespo | Icon | ST | Icon |
Ole Gunnar Solskjaer | Premier League | ST | Hero |
Rachel Daly | Aston Villa | ST | Gold |
Tim Cahill | Premier League | ST | Hero |
False 9
In the attacking formation, this player moves backward to control the game’s flow, occupying the area ahead of the defense. This strategy not only enables them to dominate the game offensively but also aids in defensive situations.
Player | Club | Position | Card Type |
---|---|---|---|
Eusebio | Icon | ST | Icon |
Lotta Schelin | Icon | ST | Icon |
Sophia Smith | Portland Thorns | ST | Gold |
Lautaro Martinez | Inter Milan | ST | Gold |
Eric Cantona | Icon | ST | Icon |
Marie Katoto | PSG | ST | Gold |
Antoine Griezmann | Atletletico Madrid | ST | Gold |
Robert Lewandowski | Barcelona | ST | Gold |
Antonio Di Natale | Serie A | ST | Hero |
Tomas Brolin | Serie A | ST | Hero |
Karim Benzema | Al Ittihad | ST | TOTW |
Wlodzimierz Smolarek | Bundesliga | ST | Hero |
Karim Benzema | Al Ittihad | ST | Gold |
Nwankwo Kanu | Premier League | ST | Hero |
Target Forward
A robust player who can maintain possession effectively by withstanding challenges and protecting the ball from adversaries, also serving as a catalyst for offensive actions. This individual thrives off both high balls (crosses) and ground passes aimed at their feet.
Player | Club | Position | Card Type |
---|---|---|---|
Birgit Prinz | Icon | ST | Icon |
Celia Sasic | Frauen Bundesliga | ST | Hero |
Didier Drogba | Icon | ST | Icon |
Fernando Morientes | LaLiga | ST | Icon |
Alan Shearer | Icon | ST | Icon |
Mario Gomez | Bundesliga | ST | Hero |
Khadija Shaw | Manchester City | ST | Gold |
Peter Crouch | Premier League | ST | Hero |
What are Player Roles in EA FC 25?
The roles assigned to 25 players in EA FC help determine if a player is well-suited for a specific position and instructions. While you’re free to place any card wherever you wish in your formation, paying attention to their abilities in each role can enhance the overall performance of your team.
A ‘+’ symbol next to a Player Role indicates that individual performs above the average for that role, outperforming most of their competitors. However, if there are ‘++’ symbols, it signifies they excel exceptionally in that position, reaching a world-class level. Therefore, when constructing your team, be mindful to accommodate and maximize their exceptional abilities.
In simpler terms, while Kevin de Bruyne consistently excels as a traditional Playmaker controlling the game’s flow, he also plays the role of a Half-Winger. To fully leverage his skills, it’s best to design your strategy so that he can move towards the wings and deliver crosses into the penalty area.
As a passionate gamer, I understand that excelling in Division Rivals and FUT Champions calls for a finely tuned squad. Even though several players can perform well in various positions, maximizing your team’s potential is crucial when facing top-tier opponents. In these competitive modes, the minutest details often decide victories or defeats.
Read More
- PENDLE PREDICTION. PENDLE cryptocurrency
- Exploring Mod Support for Smite 2: A Community-Driven Opportunity
- The Future of Final Fantasy: Why Final Fantasy 7 Rebirth Is Skipping DLC
- Unlocking the Mystery of Brawl Stars’ China Skins: Community Reactions
- SOLO PREDICTION. SOLO cryptocurrency
- How to repair weapons & gear in Stalker 2
- Exploring Brawl Stars: Should We Remove Useless Features?
- How to Use the Abiotic Factor for Permanent Power in Your Fish Tank Setup
- Smite 2: Overcoming the Fear of Your First Match in the MOBA Universe
- Understanding the Constant Rain in Pacific Drive: A Reddit Discussion
2024-09-25 12:27